Links
Menu Card
Malabar Style of Food
| Name | Qty | Unit Price (Rs) |
|---|---|---|
| * On any specific day, please confirm the menu. | ||
| Idli with Sambar and Chuttney Pudi | 1 | 8 |
| Dosa with Sambar and Chuttney Pudi | 1 | 8 |
| Puttu | 1 | 8 |
| Appam | 1 | 8 |
| Poori with Masala | 2 | 35 |
| Curry | ||
| Veg Stew | 1 Plate | 35 |
| Kadala Curry | 1 Plate | 35 |
| Cherupayyur Curry | 1 Plate | 35 |
| Bhaji | 1 Plate | 35 |
| Name | Qty | Unit Price (Rs) |
|---|---|---|
| * Special Available | ||
| Tea | 1 Cup | 10 |
| Coffee | 1 Cup | 15 |
| Nannari Sarbath | 1 Glass | 25 |
| Name | Qty | Unit Price (Rs) |
|---|---|---|
| Uzhunnu Vada | 1 | 8 |
| Parippu Vada | 1 | 8 |
| Pazhampori | 1 | 8 |
| Puff | 1 | 8 |
| Samosa | 1 | 8 |
| Cutlet | 1 | 8 |
| Pazhampori | 1 | 8 |
| Name | Qty | Unit Price (Rs) |
|---|---|---|
| * Diet kitchen approach followed. | ||
| * Special for cholestrol people | ||
| Basic | 1 | 40 |
| Special | 1 | 45 |
| Chicken Biriyani | 1 | 100 |
| Ghee Rice | 1 | 40 |
| Fish Curry | 1 | 40 |
| Fish Fry | 1 | 50 |
| Chicken Curry | 1 | 50 |
| Chicken Fry | 1 | 80 |
| Green Salad | 1 | 40 |
| Name | Qty | Unit Price (Rs) |
|---|---|---|
| * Rice can be provided at night on any specific day. Please confirm your menu in advance. | ||
| Chicken Fried Rice | 1 | 100 |
| Veg. Fried Rice | 1 | 80 |
| Chicken Masala | 1 | 100 |
| Chappathi | 1 | 8 |
| Porratta | 1 | 8 |
| Egg Chilli | 1 | 40 |
Tall Hill Homestay